closeicon
Sport

Maccabi Masters review: October 2

articlemain

Scrabble ended the year in style as they registered their first win of the MMFL season, beating HMH 2-0 in Division One.

A solitary goal from David Price was enough to give Maccabi London Lions B a 1-0 win over St John’s Wood Tigers.

RESULTS

DIVISION ONE
Scrabble 2 HMH 0

DIVISION TWO
St John’s Wood Tigers 0 Maccabi London Lions B 1

LEAGUE TABLES

DIVISION ONE
1. Brady Maccabi A Pl. 3, W. 2, D. 0, L. 1, F. 6, A. 1, Pts. 6
2. North London Raiders Pl. 2, W. 2, D. 0, L. 0, F. 7, A. 4, Pts. 6
3. Scrabble Pl. 2, W. 1, D. 1, L. 1, F. 6, A. 5, Pts. 4
4. Chigwell Athletic Pl. 1, W. 1, D. 0, L. 0, F. 4, A. 3, Pts. 3
5. Maccabi London Lions A Pl. 2, W. 0, D. 1, L. 1, F. 4, A. 6, Pts. 1
6. HMH Pl. 3, W. 0, D. 0, L. 3, F. 4, A. 6, Pts. 0

DIVISION TWO
1. St John's Wood Tigers Pl. 3, W. 2, D. 0, L. 1, F. 8, A. 1, Pts. 6
2. Maccabi London Lions Pl. 2, W. 2, D. 0, L. 0, F. 5, A. 3, Pts. 6
3. Glenthorne Pl. 3, W. 2, D. 0, L. 1, F. 10, A. 8, Pts. 6
4. Temple Fortune Pl. 2, W. 2, D. 0, L. 0, F. 8, A. 4, Pts. 6
5. Brady Maccabi B Pl. 2, W. 0, D. 1, L. 1, F. 2, A. 10, Pts. 0
6. Hendon Harriers Pl. 2, W. 0, D. 0, L. 2, F. 2, A. 6, Pts. 0
7. EDRS Stonegrove Pl. 2, W. 1, D. 0, L. 1, F. 8, A. 5, Pts. 3
8. Marshside Pl. 2, W. 0, D. 0, L. 2, F. 3, A. 9, Pts. 0

Share via

Want more from the JC?

To continue reading, we just need a few details...

Want more from
the JC?

To continue reading, we just
need a few details...

Get the best news and views from across the Jewish world Get subscriber-only offers from our partners Subscribe to get access to our e-paper and archive